Current Inventory For Sale in Midland, MI
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5075 |
Color | BLACK/ORANGE |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5108 |
Color | BLACK |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5206 |
Color | YELLOW |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5021 |
Color | BLACK |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5022 |
Color | BLACK |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD4927 |
Color | YELLOW |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5538 |
Color | ICE METAL/NEO MINT |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5697 |
Color | ICE METAL/NEO MINT |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5698 |
Color | ICE METAL/NEO MINT |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5699 |
Color | TEAL BLUE/MANTA GREEN |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5749 |
Color | ICE METAL/NEO MINT |
Style | PWC |
Sea-Doo offers available!
Availability | In Stock |
Location | Stevens' Cycle - Bay City |
Usage | New |
Stock # | SD5790 |
Color | ICE METAL/NEO MINT |
Style | PWC |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Glove Box: 2.56 US gal. (9.7 L); Front Bin: 37.78 US gal. (143 L); Total: 40.6 US gal. (153.7 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.42 US gal. (1.6 L); Front Bin: 7 US gal. (27 L) (Accessory) |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.42 US gal. (1.6 L); Front Bin: 7 US gal. (27 L) (Accessory) |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 2.3 US gal. (8.8 L); Front Bin: 38 US gal. (144 L); Total: 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 2.3 US gal. (8.8 L); Front Bin: 38 US gal. (144 L); Total: 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Rear Platform (without passenger): 221 lb (100 kg); LinQ™ Fishing Cooler: 13.5 US gal. (51 L); Total: 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Rear Platform (without passenger): 221 lb (100 kg); LinQ™ Fishing Cooler: 13.5 US gal. (51 L); Total: 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Total: 26.1 US gal. (98.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 230 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.8 US gal. (2.9 L); Front Bin: 25.3 US gal. (96 L); Rear Platform (without passenger): 221 lb (100 kg); LinQ® Explorer Bag: 26.4 US gal. (100 L); Total: 52.3 US gal. (198.9 L) |
Length | 146.8 in. (373.4 cm) |
Engine Type | 1630 ACE™- 170 |